Department of Tamil Nadu Uniformed Services Recruitment Board (TNUSRB) has released Sub Inspector of Police (Technical) 2018 Final Results Cutoff Marks and Final Provisional Selected List for Open and Department quota, also called SI Technical Viva Voce Results. TNUSRB was announce earlier SI recruitment notification for 309 posts regarding in the process stages Viva Voce was held after declaration of declare of SI Technical Result of Written Exam and PET & PMT subsequently. Candidates who were qualified in Physical Events according to Cutoff Marks were attended Viva Voce.
Final Provisional Selected List: Now available SI Technical Final Selected List of Provisionally for Open and Department download in pdf format
SI Technical Final Cutoff Marks
TNUSRB SI Technical Viva Voce Results 2018: SI (Technical) Final Provisional Selected List, Viva Voce Cutoff marks released. The notification scrolling on home page of TNUSRB “SI Technical Final Cutoff marks and Final provisional selected list been published subject to final disposal of WP No 26604 of 2018.
Download SI Technical Final Results-Open Quota: TN Police Site | Google Drive
Download SI Technical Final Results-Department Quota: TN Police Site | Google Drive
| TNUSRB Sub Inspector Final Results / Final Selected List 2018 Quick Overview | |
| Department | Tamilnadu Uniformed Services Recruitment Board |
| Notification No. | 01/2018 |
| Post Name | Sub Inspector of Police (Technical) |
| No.of Vacancies | 309 |
| Application Last Date | 10/08/2018 |
| Current News | Final Results, Final Selected List, Cutoff Marks Released |
Final Provisional Selected List: Now available SI Technical Final Selected List of Provisionally for Open and Department download in pdf format
SI Technical Final Cutoff Marks
| Open Candidates | ||||
| General | Women | |||
| Community | Cutoff | Date of Birth | Cutoff | Date of Birth |
| OC – 31% | 59.3 | 13.02.1989 | 56.2 | 31.07.1996 |
| BC –26.5% | 55.4 | 13.02.1989 | 52.7 | 19.11.1995 |
| BCM -3.5% | 53.5 | 15.04.1997 | 47.9 | 18.06.1991 |
| MBC – 20% | 55.0 | 26.10.1995 | 52.0 | 23.07.1992 |
| SC – 15% | 52.5 | 12.02.1992 | 49.2 | 14.10.1994 |
| SCA – 3% | 48.8 | 13.01.1995 | 46.0 | 25.05.1989 |
| ST-1% | 44.1 | 06.06.1995 | 43.1 | 05.04.1997 |
| Departmental Candidates | ||||
| General | Women | |||
| Community | Cutoff | Date of Birth | Cutoff | Date of Birth |
| OC – 31% | 42.8 | 28.06.1985 | 30.8 | 06.10.1985 |
| BC –26.5% | 39.5 | 23.02.1992 | - | - |
| BCM -3.5% | 31.6 | 01.05.1989 | - | - |
| MBC – 20% | 38.5 | 10.04.1992 | - | - |
| SC – 15% | 34.0 | 19.05.1990 | - | - |
| SCA – 3% | 31.0 | 07.05.1988 | - | - |
| ST-1% | - | - | - | - |
TNUSRB SI Technical Viva Voce Results 2018: SI (Technical) Final Provisional Selected List, Viva Voce Cutoff marks released. The notification scrolling on home page of TNUSRB “SI Technical Final Cutoff marks and Final provisional selected list been published subject to final disposal of WP No 26604 of 2018.
Download SI Technical Final Results-Open Quota: TN Police Site | Google Drive
Download SI Technical Final Results-Department Quota: TN Police Site | Google Drive
0 Comments