Name of Post: Odisha Police Sepoys Constable Recruitment Application Form 2018-2021 Vacancy
Post Date: 03 July 2018
Short Information: Department of Odisha Police Are Invited to Offline Application Form for the Recruitment Post of Sepoys Constable 2021 Vacancy 2018 Those Candidates Are Interested and Completed the Eligibility Criteria Can Read the Full Notification, Sepoys Constable PST PM Details, Sepoys Constable Admit Card, Sepoys Constable Result odishapolice gov in. Also Check Odisha Civil Constable Recruitment Notification
Post Date: 03 July 2018
Short Information: Department of Odisha Police Are Invited to Offline Application Form for the Recruitment Post of Sepoys Constable 2021 Vacancy 2018 Those Candidates Are Interested and Completed the Eligibility Criteria Can Read the Full Notification, Sepoys Constable PST PM Details, Sepoys Constable Admit Card, Sepoys Constable Result odishapolice gov in. Also Check Odisha Civil Constable Recruitment Notification
Odisha Police Debarment Government of Odisha Sepoys Constable Recruitment 2018 (Male) In 17 Battalions www.SarkariGoal.in | |||||
Important Dates Offline Application Starts : 02/07/2018Last Date to Apply : 26/07/2018 PET/PM Tests Starts : 06/08/2018 | Examination Fee Other Category Candidates: Rs.150SC/ST Category required pay fee : No Fee Pay the Fee in from Bank Draft/Postal Order In favour of (See notification) | ||||
Physical Eligibility (PM) | |||||
S.No | Category | Height | Weight | Chest Un-expanded | Chest-Expanded |
1 | Un-reserved /SEBC | 168 Cm | 55 Kg | 79 Cm | 84 Cm |
2 | SC/ST | 163 Cm | 50 Kg | 76 Cm | 81 Cm |
District Wise Vacancy | Total : 2021 | Physical Test Events | |||||
S.No | Battalion | Total | Recruitment Venue | ||
1 | OSAP 1st Bn,,Dhenkanal | 62 | OSAP 1st Bn,,Dhenkanal | ||
2 | OSAP 3rd Bn, Koraput | 146 | OSAP 3rd Bn, Koraput | ||
3 | OSAP 5th Bn, Baripada | 104 | OSAP 5th Bn, Baripada | ||
4 | OSAP 8th Bn, Chhatrapur | 105 | OSAP 8th Bn, Chhatrapur | ||
5 | OSAP 1st (SS) Bn,Sambalpur | 193 | OSAP 1st (SS) Bn,Sambalpur | ||
6 | OSAP 3rd (SS) Bn, Gajapati | 177 | OSAP 3rd (SS) Bn, Gajapati | ||
7 | OSAP 4th (SS) Bn, Malkangiri | 103 | OSAP 4th (SS) Bn, Malkangiri | ||
8 | Spl.Security Bn, Bhubaneswar | 228 | Spl.Security Bn, Bhubaneswar | ||
9 | 1st India Reserve Battalion, Koraput | 129 | 1st India Reserve Battalion, Koraput | ||
10 | 2nd India Reserve Battalion, Rayagada | 31 | 2nd India Reserve Battalion, Rayagada | ||
11 | 3rd India Reserve Battalion, Jaipur | 120 | 3rd India Reserve Battalion, Jaipur | ||
12 | 4th India Reserve Battalion, Deogarh | 45 | 4th India Reserve Battalion, Deogarh | ||
13 | 5th India Reserve Battalion, Boudh | 181 | 5th India Reserve Battalion, Boudh | ||
14 | 4th India Reserve Battalion, Khordha | 60 | 4th India Reserve Battalion, Khordha | ||
15 | 4th India Reserve Battalion, Koraput | 190 | 4th India Reserve Battalion, Koraput | ||
16 | 4th India Reserve Battalion, Bhanjanagar | 110 | 4th India Reserve Battalion, Bhanjanagar | ||
17 | 4th India Reserve Battalion, Kalahandi | 37 | 4th India Reserve Battalion, Kalahandi | ||
Total | 2021 | ||||
Written Test a) Written Test shall comprise the multiple choice questions in Odia Language, Englishlanguage, Arithmetics, General Knowledge, Aptitude and Logical Reasoning etc. b) The candidates not appearing in written test shall be disqualified c) The examination shall be conducted using OMR method d) Selection Board will decide the minimum qualifying marks in the Written Test | |||||
Physical Efficiency Test | |||||
Category | Run | High Jump | Swimming | Cross Country | Max Marks |
Men | 1.6 Km in 5 minutes | 1.22 mts (3 chances) | 40 mtrs in 8 minutes | 5 Kms with in 20 Minutes | 35 Marks |
Selection List & Result Order Merit Aggregate Marks in Various Stages | Self Attestation Copies Attach Attach self attested copies of certificates With the application form i) Matriculation certificate or equivalent (Age proof) ii) Educational Qualification 10th or its equivalent iii) Mark sheet of HSC iv) Caste Certificate (For SEBC, SC & ST) v) Employment Exchange Certificate vi) Sports Certificate vii) NCC Certificate viii) Driving License ix) Discharge certificate x) Three colourded passport size photograph | ||||
Sepoys Constable Marks | |||||
Test Name | Max Marks | ||||
Physical Measurement and Physical Efficiency Test a) Physical Measurement (Height)-20 marks b) Physical Efficiency Test – 35 marks | 55 | ||||
Driving Test | 05 | ||||
Educational Achievements | 05 | ||||
Sports Achievements | 15 | ||||
National Cadet Crops Certificate | 05 | ||||
Written Test | 35 | ||||
Total Max Marks | 120 | ||||
Inserted and Eligible candidates Read Full Notification Before Application Form Submission | |||||
Some Useful Links | |||||
Application Form | |||||
Notification | |||||
Official Website |
0 Comments