Central Board of Secondary Education is releasing National Eligibility Test July 2018 Result in Middle of July 2018 CBSE NET 2018 July exam was held on 8 July 2018 successfully at various CBSE formed cities and centers CBSE UGC NET Qualified admission to apply eligible JRF and Assistant Professors posts released by Entire in India in Universities and Colleges in Government and Private sectors Check Eligibility, Exam Date, Syllabus, Result etc
Post Date : 21-06-2018
Name of Post : CBSE NET UGC 2018 July Result
Step I: The number of candidates to be qualified for Eligibility for Asst Professor shall be equal to 6% of the candidates in both papers of NET
Step II: The total seats shall be allotted to various categories as per the reservation policy of Govt of India
Step III: In order to consider for ‘Both Junior Research Fellowship (JRF) and Eligibility for Assistant Professor’ and for ‘Eligibility for Assistant Professor Only’, The candidates must have attended both papers and obtained at least 40% aggregate marks in both papers taken together for General category, 35% aggregate marks for reserved category SC/ST/OBC
Step IV: The number of candidates to be declared qualified in any subject for particular category is derived as per mythology explained in notification
Step V: All aspirants who were applied for ‘Eligibility for JRF and Assistant Professor Both’ out of the total number of qualified candidates resulting as per Step IV, shall constitute the consideration zone for JRF
Step VI: The total number slots accessible for awarding JRF is owed among various categories as per the reservation policy of Government of India
Post Date : 21-06-2018
Name of Post : CBSE NET UGC 2018 July Result
Central Board of Secondary Education (CBSE) University Grant Commission National Eligibility Test 2018 July Eligibility Test For Junior Research Fellowship, Assistant Professor Short Details of Notification | ||||
Important Dates Application Start : 06.03.2018 Last Date to Apply : 12.04.2018 Fee Payment Final : 13.04.2018 Fee Payment offline date : 06.04.2018 Edit application : 25.04.2018 to 01.05.2018 Admit Card Available : 19.06.2018 Date of Exam : 08.07.2018 Result : July 2018 Mid | ||||
CBSE UGC NET 2018 July Eligibility | ||||
Education i) Candidates who have obtained min 55% marks in Master Degree or Equivalent exam from universities/institutions recognized by UGC in Humanities and Social Science, Computer Science & Applications, Electronic Science are eligible for this Test. The OBC belonging to non-creamy layer/SC/ST/PWD candidates secured min 50% marks in Master Degree or equivalent exam are eligible for this Test.OR Candidates pursing or appearing final year exam and waiting result of Master Degree or equivalent course may apply for this test, such candidates admitted provisionally and considered eligible for award of JRF/Asst Professor only after they passed their master degree with 55% marks for un reserved category and reserved category 50% marks. Such candidates must complete Their Master degree or equivalent exam within two years from the date of NET result with required parentage of marks, if failing which they shall be treated as disqualified OR Ph.D degree holders whose Master Level exam had been complete by 19 Sept 1991 shall be eligible for relaxation of 5% in aggregate marks for appearing in NET ii) Candidates are neither required to send any certificates/documents in support of their eligibility nor printout of their application form to CBSE iii) Candidates having post graduate diploma / certificate awarded by Indian University / Institute or foreign degree/diploma/certificate awarded by foreign university/institute should in their own interest, ascertain the equivalence of their diploma/degree/certificate with Master Degree of recognized Indian universities from Association of Indian Universities (AIU) New Delhi Age Limit i) Junior Research Fellowship (JRF): Not more than 30 years as on 1st July 2018. 5 years relaxation to the candidates belonging to ONC Non-creamy layer as per Central list of OBC available on website www.ncbc.nic.in) and for SC/ST/PWD/Transgender/women same relaxation. 5 years relaxation to the candidates who had research experience in relevant / related subject of pg degreeii) Assistant Professor : No Upper age limit for applying These posts | ||||
Exam Fee | ||||
Category | General | OBC | SC/ST/PwD/ Transgender | |
Examination Fee | Rs. 1000/- | Rs. 500/- | Rs. 250/- | |
Scheme And Date of Test | ||||
Session | Paper | Marks | Number of Question | Duration |
First | I | 100 | 50 questions | 1 Hour |
Second | II | 200 | 100 questions | 1 Hour |
NET July 2018 Exam Schedule | ||||
Paper-1 | Paper-2 | |||
Date of Exam | 08.07.2018 (Sunday) | 08.07.2018 (Sunday) | ||
a) Entry in the Examination Hall | 07.00 AM (IST) | 10.45 AM (IST) | ||
b) Distribution of Test Booklet | 09.15 AM(IST) | 10.50 AM (IST) | ||
c) Seal of the Test Booklet to be broken/opened to take out the Answer Sheet | 09.25 AM(IST) | 10.55 AM (IST) | ||
d) Last entry in the Examination Hall | 09.30 AM (IST) | 11.00 AM (IST) | ||
e) Test commences | 09.30 AM(IST) | 11.00 AM (IST) | ||
f) Test concludes | 10.30 AM (IST) | 1.00 PM(IST) | ||
Some Useful Important Links | ||||
Result | Click Here (Available July 2018 End) | |||
Admit Card | Click Here(Available Now) | |||
Login For Image Correction | ||||
Apply Online Server I | ||||
Apply Online Server II | ||||
Download Notification | ||||
Download Revised Pattern | ||||
Official Website | ||||
CBSE UGC NET Result 2018 July
CBSE NET Result July 2018- Central Board of Secondary Education was conducted NET 2018 Examination on 8 July 2018 Aspirants Interested to Join in Universities/Institutes as JRF & Assistant Professors had taken UGC NET July 2018 exam now the Good news The CBSE NET Result will declared by CBSE Board in Mid of July At CBSE website http://cbseresults.nic.in For Checking Enter your Application Number, Roll Number and Date of Birth to submit view Result.CBSE NET Result - Procedure & Criteria For Declaration of Result
This will comprise the following stepsStep I: The number of candidates to be qualified for Eligibility for Asst Professor shall be equal to 6% of the candidates in both papers of NET
Step II: The total seats shall be allotted to various categories as per the reservation policy of Govt of India
Step III: In order to consider for ‘Both Junior Research Fellowship (JRF) and Eligibility for Assistant Professor’ and for ‘Eligibility for Assistant Professor Only’, The candidates must have attended both papers and obtained at least 40% aggregate marks in both papers taken together for General category, 35% aggregate marks for reserved category SC/ST/OBC
Step IV: The number of candidates to be declared qualified in any subject for particular category is derived as per mythology explained in notification
Step V: All aspirants who were applied for ‘Eligibility for JRF and Assistant Professor Both’ out of the total number of qualified candidates resulting as per Step IV, shall constitute the consideration zone for JRF
Step VI: The total number slots accessible for awarding JRF is owed among various categories as per the reservation policy of Government of India
0 Comments