Telangana State Revenue Department has released Village Revenue Officer 2018 Hall Ticket of 700 Posts Notification 13/2018 Check TSPSC VRO Eligibility Detailed Vacancy district level VRO Syllabus and Previous Paper Selected Candidates scale of pay 16400-49870/- RPS-2015
Post Date : 18-06-2018
Post Update : 18-06-2018
Name of Post : TSPSC VRO Hall Ticket 2018
Post Date : 18-06-2018
Post Update : 18-06-2018
Name of Post : TSPSC VRO Hall Ticket 2018
Telangana State Public Service Commission (TSPSC) Village Revenue Officer in Revenue Department Recruitment 2018 (General Recruitment) Notification No 13/2018 Dt.02/06/2018 | |||||||||||
Important Dates Application Starts : 08/06/2018Last Date Apply : 02/07/2018 Fee Payment Last : 02/07/2018 Hall Ticket Download : 09/09/2018 Exam Date : 16/09/2018 | Fee Online Application Processing Fee : Each applicant must pay Rs.200Exam Fee General/OBC/Other State All categories : Rs.80 SC/ST/BC/PH/Ex-ser of TS state only : No exam fee Pay Fee through online SBI ePay | ||||||||||
Eligibility | |||||||||||
Age Limit (As on 01/7/2018)Minimum age : 18 years (Should not born after 01/07/2000) Maximum age : 44 years (Should not born before 02/07/1974) Age Relaxation will be given as per TSPSC rules | Education Passed Intermediate Public Examination held by the State Board of Inter Exam or its equivalent(E.Q as specified by Dept vide G.O Ms No.39 Rev (Village Administration) Dept, 2008-01-11 amended with GO Ms No 1866 Revenue 11-11-2011 | ||||||||||
Vacancy Details Total : 700 | |||||||||||
District | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | Es-Ser | PH | Total |
Adilabad | 44 | 9 | 11 | 2 | 8 | 5 | 15 | 6 | 3 | 4 | 107 |
Khammam | 7 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 19 |
Warangal | 21 | 4 | 4 | 1 | 4 | 1 | 7 | 3 | 2 | 2 | 49 |
Karimnagar | 39 | 7 | 11 | 1 | 6 | 3 | 11 | 7 | 2 | 3 | 90 |
Mahabubunagar | 70 | 11 | 15 | 2 | 10 | 6 | 23 | 9 | 4 | 5 | 155 |
Nalgonda | 33 | 7 | 10 | 1 | 6 | 4 | 10 | 6 | 2 | 4 | 83 |
Nizamabad | 21 | 3 | 5 | 0 | 4 | 2 | 9 | 4 | 0 | 2 | 50 |
Hyderabad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Ranga Reddy | 38 | 5 | 9 | 1 | 7 | 4 | 13 | 8 | 2 | 3 | 90 |
Medak | 19 | 4 | 7 | 0 | 4 | 3 | 6 | 4 | 1 | 2 | 50 |
Total | 296 | 52 | 74 | 10 | 50 | 29 | 97 | 48 | 18 | 26 | 700 |
Some Useful Important Links | |||||||||||
Hall Ticket Download | |||||||||||
Know Hall Ticket Number | |||||||||||
Previous Papers | |||||||||||
Syllabus | |||||||||||
Application Status | |||||||||||
Apply Online | |||||||||||
Notification | |||||||||||
Official website |
0 Comments