Railway Recruitment Cell Central Railway RRC CR Are Invited Application Online 2018 For Engagement of Apprentices under Apprentices Act 1961 over Central Railway 2573 Posts Recruitment www.rrccr.com Check Eligibility Fee Apply Online Vacancy details Cluster wise Mumbai Bhusawal Pune Nagpur Solapur in the Units Carriage & Wagon Departments Diesel Shed Workshop Carriage & Wagon Depot Electric Loco Shed Electric Locomotive Workshop
Post Date : 25-06-2018
Post Date : 25-06-2018
Railway Recruitment Cell (RRC) Central Railway (CR) Apprentices Recruitment 2018 Notification No. RRC/CR/AA1/2018 www.SarkariGoal.in | |||||||||
Important Dates Application Starts : 26/06/2018 (11AM)Last Date to Apply : 25/07/2018 (5 PM) No Physical copy of application Is required to be sent to RRC | Application Fee General/OBC : Rs 100/-SC,ST,PWD : No Fee All Category Female : No Fee Pay the Fee using debit card / credit card / Internet Banking / SBI Challan etc by providing information as asked on the screen | ||||||||
Eligibility | |||||||||
Age Limit As on 01-07-2018 Minimum age : 15 yearsMaximum age : 24 years Relaxation 5 years for SC/ST 3 years for OBC Exact Dates (between dates) UR- 01/07/1994 to 01/07/2003 SC- 01/07/1989 to 01/07/2003 OBC- 01/07/1991 to 01/07/2003 | Minimum Education Must have passed 10th Class Exam or Equivalent exam (under 10+2 exam system) With min 50% marks, in aggregate, From recognizsed board and also Posses National Trade Certificate in in the notified trade issued by the National Council for Vocational Training or Provisional Certificate Issued by National Council for Vocational Training or State Council for Vocational Training | ||||||||
For any problems in the Online submission and printing of Application email to act.apprentice2018@gmail.com | |||||||||
Vacancy Details, Total : 2573 Posts, Check Cluster Units Wise | |||||||||
MUMBAI CLUSTER | |||||||||
Carriage & Wagon (Coaching) Wadi Bunder | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 92 | 49 | 27 | 14 | 182 | ||||
Welder (Gas & Electric) | 3 | 2 | 1 | - | 6 | ||||
Carpenter | 15 | 7 | 4 | 2 | 28 | ||||
Painter (General) | 12 | 6 | 4 | 2 | 24 | ||||
Tailor (General) | 9 | 5 | 3 | 1 | 18 | ||||
Total | 131 | 69 | 39 | 19 | 258 | ||||
Kalyan Diesel Shed | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Electrician | 5 | 3 | 2 | 1 | 11 | ||||
Machinist | 1 | - | - | - | 1 | ||||
Welder (Gas & Electric) | 1 | - | - | - | 1 | ||||
Programming & Systems Administration Assistant | 2 | 1 | 1 | - | 4 | ||||
Mechanic Diesel | 17 | 9 | 5 | 2 | 33 | ||||
Laboratory Assistant (CP) | 2 | 1 | - | - | 3 | ||||
Total | 28 | 14 | 8 | 3 | 53 | ||||
Kurla Diesel Shed | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Electrician | 12 | 6 | 4 | 2 | 24 | ||||
Mechanic Diesel | 19 | 10 | 5 | 2 | 36 | ||||
Total | 31 | 16 | 9 | 4 | 60 | ||||
Sr.DEE (Trs) Kalyan | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 31 | 17 | 9 | 5 | 22 | ||||
Turner | 5 | 3 | 1 | 1 | 10 | ||||
Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 | ||||
Electrician | 31 | 17 | 9 | 5 | 62 | ||||
Machinist | 3 | 1 | 1 | - | 5 | ||||
Instrument Mechanic | 3 | 1 | 1 | - | 5 | ||||
Laboratory Assistant (CP) | 3 | 1 | 1 | - | 5 | ||||
Electronics Mechanic | 11 | 5 | 3 | 1 | 20 | ||||
Total | 92 | 48 | 26 | 13 | 179 | ||||
Sr.DEE (Trs) Kurla | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 46 | 24 | 13 | 7 | 90 | ||||
Turner | 3 | 2 | 1 | - | 6 | ||||
Welder (Gas & Electric) | 1 | 1 | 1 | - | 3 | ||||
Electrician | 47 | 25 | 14 | 7 | 93 | ||||
Total | 97 | 52 | 29 | 14 | 192 | ||||
Parel Workshop | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 13 | 7 | 4 | 2 | 36 | ||||
Machinist | 17 | 9 | 5 | 3 | 34 | ||||
Sheet Metal Worker | 14 | 7 | 4 | 2 | 27 | ||||
Welder (Gas & Electric) | 14 | 7 | 4 | 2 | 27 | ||||
Electrician | 18 | 9 | 5 | 3 | 35 | ||||
Winder (Armature) | 16 | 9 | 5 | 2 | 32 | ||||
Mechanic Machine Tools Maintenance | 12 | 6 | 4 | 2 | 24 | ||||
Tool & Die maker (Press Tools Jigs & Fixtures) | 35 | 18 | 10 | 5 | 68 | ||||
Mechanic (Motor Vehicle) | 3 | 2 | 1 | 1 | 7 | ||||
Mechanic Diesel | 70 | 37 | 21 | 10 | 138 | ||||
Total | 212 | 111 | 63 | 32 | 418 | ||||
Matunga Workshop | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Machinist | 13 | 7 | 4 | 2 | 26 | ||||
Mechanic Machine Tool Maintenance | 24 | 13 | 7 | 4 | 48 | ||||
Fitter | 99 | 53 | 30 | 15 | 197 | ||||
Carpenter | 63 | 34 | 19 | 10 | 126 | ||||
Welder (Gas & Electric) | 28 | 15 | 8 | 4 | 55 | ||||
Painter (General) | 18 | 10 | 6 | 3 | 37 | ||||
Electrician | 45 | 24 | 14 | 7 | 90 | ||||
Total | 290 | 156 | 88 | 45 | 579 | ||||
S&T Workshop, Byculla | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 13 | 7 | 4 | 2 | 26 | ||||
Turner | 3 | 2 | 1 | - | 6 | ||||
Machinist | 3 | 1 | 1 | - | 5 | ||||
Welder (Gas & Electric) | 4 | 2 | 1 | 1 | 8 | ||||
Programming & Systems Administration Assistant | 3 | 2 | 1 | - | 6 | ||||
Information Technology & Electronic System Maintenance | 1 | 1 | - | - | 2 | ||||
Electrician | 2 | 1 | - | - | 3 | ||||
Painter (General) | 2 | 1 | 1 | - | 4 | ||||
Total | 31 | 17 | 9 | 3 | 60 | ||||
BHUSAWAL CLUSTER | |||||||||
CARRIAGE & WAGON DEPOT | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 54 | 29 | 16 | 8 | 107 | ||||
Welder (Gas & Electric) | 7 | 2 | 2 | 1 | 12 | ||||
Machinist | 2 | 1 | - | - | 3 | ||||
Total | 63 | 32 | 18 | 9 | 122 | ||||
ELECTRIC LOCO SHED | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 19 | 10 | 6 | 3 | 38 | ||||
Electrician | 19 | 10 | 6 | 3 | 38 | ||||
Welder (Gas & Electric) | 2 | 1 | 1 | - | 4 | ||||
Total | 40 | 21 | 13 | 6 | 80 | ||||
ELECTRIC LOCOMOTIVE WORKSHOP | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Electrician | 29 | 15 | 8 | 4 | 56 | ||||
Fitter | 27 | 14 | 8 | 4 | 53 | ||||
Welder (Gas & Electric) | 4 | 2 | 1 | - | 7 | ||||
Programming & Systems Administration Assistant | 2 | - | - | - | 2 | ||||
Total | 62 | 31 | 17 | 8 | 118 | ||||
MANMAD WORKSHOP | |||||||||
Fitter | 14 | 7 | 4 | 2 | 27 | ||||
Turner | 2 | 1 | - | - | 3 | ||||
Machinist | 4 | 2 | 1 | - | 7 | ||||
Welder (Gas & Electric) | 4 | 2 | 1 | - | 7 | ||||
Mechanic (Motor vehicle) | 1 | - | - | - | 1 | ||||
Mechanic Diesel | 2 | 1 | 1 | - | 4 | ||||
Painter (General) | 1 | 1 | - | - | 2 | ||||
Total | 28 | 14 | 7 | 2 | 51 | ||||
TMW NASIK ROAD | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 5 | 3 | 1 | 1 | 10 | ||||
Machinist | 2 | 1 | 1 | - | 4 | ||||
Welder (Gas & Electric) | 3 | 2 | 1 | - | 6 | ||||
Electrician | 13 | 7 | 4 | 2 | 26 | ||||
Carpenter | 1 | 1 | - | - | 2 | ||||
Mechanic Diesel | 1 | 1 | - | - | 2 | ||||
Total | 25 | 15 | 7 | 3 | 50 | ||||
PUNE CLUSTER | |||||||||
CARRIAGE & WAGON DEPOT | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 10 | 5 | 3 | 2 | 20 | ||||
Machinist | 2 | 1 | - | - | 3 | ||||
Welder (Gas & Electric) | 2 | 1 | - | - | 3 | ||||
Painter (General) | 1 | 1 | - | - | 2 | ||||
Carpenter | 2 | 1 | - | - | 3 | ||||
Total | 17 | 9 | 3 | 2 | 31 | ||||
DIESEL LOCO SHED | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Mechanic Diesel | 28 | 8 | 4 | 15 | 55 | ||||
Electrician | 28 | 8 | 4 | 15 | 55 | ||||
Welder (Gas & Electric) | 4 | 1 | 1 | 2 | 8 | ||||
Machinist | 1 | - | - | 1 | 2 | ||||
Painter (General) | 1 | - | - | - | 1 | ||||
Total | 62 | 17 | 9 | 33 | 121 | ||||
NAGPUR CLUSTER | |||||||||
ELECTRIC LOCO SHED, AJNI | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Electrician | 17 | 9 | 5 | 2 | 33 | ||||
Electronics Mechanic | 8 | 4 | 2 | 1 | 15 | ||||
Total | 25 | 13 | 7 | 3 | 48 | ||||
CARRIAGE & WAGON DEPOT | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 27 | 14 | 6 | 4 | 51 | ||||
Painter (General | 1 | - | - | - | 1 | ||||
Welder (Gas & Electric) | 3 | 1 | - | 1 | 5 | ||||
Carpenter | 1 | 1 | - | - | 2 | ||||
Total | 32 | 16 | 6 | 5 | 59 | ||||
SOLAPUR CLUSTER | |||||||||
CARRIAGE & WAGON DEPOT | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 28 | 14 | 7 | 5 | 54 | ||||
Carpenter | 2 | - | - | - | 2 | ||||
Machinist | 2 | 2 | - | - | 4 | ||||
Welder (Gas & Electric) | 5 | 1 | 1 | 1 | 8 | ||||
Painter (General) | 2 | 1 | - | - | 3 | ||||
Mechanic Diesel | 1 | 1 | - | - | 2 | ||||
Total | 40 | 19 | 8 | 6 | 73 | ||||
KURDUWADI WORKSHOP | |||||||||
Trade | UR | OBC | SC | ST | Total | ||||
Fitter | 4 | 2 | 1 | - | 7 | ||||
Machinist | 3 | 1 | 1 | - | 5 | ||||
Welder (Gas & Electric) | 2 | 1 | 1 | - | 4 | ||||
Carpenter | - | 1 | 1 | - | 2 | ||||
Painter (General) | 2 | 1 | - | - | 3 | ||||
Total | 11 | 6 | 4 | 0 | 21 | ||||
Documents To Be Uploaded Scanned i) 10th Class or Equivalent Mark sheet ii) Date of Birth indicating in Standard 10th or its equivalent iii) All Sem mark sheets relevant trade applied iv) National Trade Certificate issued by NCVT or SCVT v) Caster Certificate for SC/ST/OBC vi) Physical Disability certificate (if applicable) vii) Discharge certificate /serving certificate in case of candidate Applied against Ex-servicemen Quota | |||||||||
Selection Mode i) Percentage of marks in matriculation + ITI marks in trade ii) In case both candidates same marks preference order community iii) If the same community and same marks, then older age preferred | |||||||||
Some Useful Links | |||||||||
Apply Online | Click Here (Link will active on 26-06-2018 11AM) | ||||||||
Notification | |||||||||
Official Website |
0 Comments