Delhi Metro Rail Corporation Limited (DMRC) Are Issued Various Posts Junior Engineer Result Assistant Manager Result Maintainer Result Various 1896 Posts Advertisement DMRC/OM/HR/II/2018 Result Check CBT Result Medical Exam Dates and Final Result of Junior Engineer Electrical Civil Electronics Office, Assistant Manger Result in Depts of Electrical S&T Civil fire Store Environment IT Alignment Design and Maintainer Result in trades of Electrician Electronic Mech Ref&AC Fitter www.delhimetrorail.com
Post Date : 23-06-2018
Post Update Date : 27-06-2018
Post Date : 23-06-2018
Post Update Date : 27-06-2018
JE, AM, Maintainer & Other Post Recruitment 2018 Advt No. DMRC/OM/HR/II/2018 | ||||||
Important Dates Online Registration Start : 27/01/2018Last Date For Online Apply : 12/03/2018 Fee Payment Start : 01/02/2018 Last Date For Fee Payment : 12/03/2018 Date of CBT Exam : 09 to 20 April 2018 Admit Card Available : 26/03/2018 Answer key Accessible : 02/05/2018 Result Available : From 05/06/2018 Complete Results : Going on Check below | Application Fee General & OBC Candidates : Rs. 500/-SC & ST Candidates : Rs. 250/- PWD & Female Candidates : Rs. 250/- | |||||
Age Limit as on 01/01/2018 Minimum Age : 18 Years (born not earlier than 02.01.1990) Maximum Age : 28 Years (not later than 01.01.2000) Age Relaxation Extra as Per DMRC Rules | Exam Fee Payment Mode Fee pay Credit/Debit Card/Net banking for transaction of exam fee, as only online payment is applicable | |||||
Eligibility Education Section A Regular Executive Category PostsAssistant Manager (Various Disciplines): GATE Qualified candidates for the year 2017. CGPA in B.E./B.Tech, B.Sc, MCA Post relevant Section B Regular Executive Category Posts Junior Engineer – Three years Engineering Diploma in concerned discipline Asst.Programmer-DCA or BCA, BSc (IT) Legal Assistant – Pass LLB Fire Inspector – B.Sc with one year fires safety course Librarian – B.Lib pass Maintainer – ITI Posses in concerned trade Section C Executive Posts on Contract Basis for 4 years Assistant Manager - GATE Qualified candidates for the year 2017, CGPA in B.E./B.Tech in relevant subject Section D Non-Executive Posts on Contract Basis for 4 years Junior Engineer – Three Year Engineering Diploma in concerned branch Office Assistant – Pass BA/BSc/BCom Store Assistant – Three years Engineering Diploma in concerned branch | ||||||
Vacancy Details Total : 1896 | ||||||
Section A - Regular Executive Category – 49 Posts | ||||||
Post Code | Post Name | General | OBC | SC | ST | Total Post |
RE01 | Asst. Manager (Electrical) | 10 | 6 | 3 | 2 | 21 |
RE02 | Asstt. Manager (S&T) | 6 | 3 | 2 | 1 | 12 |
RE03 | Asstt. Manager (Operations) | 5 | 2 | 1 | 0 | 8 |
RE04 | Asstt. Manager (Fire) | 1 | 1 | 0 | 0 | 2 |
RE05 | Asst. Manager (Stores) | 2 | 0 | 0 | 0 | 2 |
RE06 | Asstt. Manager (Environment) | 1 | 0 | 0 | 0 | 1 |
RE07 | Asst. Manager (IT) | 2 | 1 | 0 | 0 | 3 |
Total | 27 | 13 | 6 | 3 | 49 | |
Section B - Regular Non Executive Category – 1523 Posts | ||||||
Post Code | Post Name | General | OBC | SC | ST | Total Post |
RNE01 | Junior Engineer (Electrical) | 99 | 51 | 28 | 14 | 192 |
RNE02 | Junior Engineer (Electronics) | 70 | 36 | 20 | 9 | 135 |
RNE03 | Junior Engineer (Mechanical) | 45 | 23 | 13 | 6 | 87 |
RNE04 | Junior Engineer (Civil) | 14 | 6 | 3 | 1 | 24 |
RNE05 | Junior Engineer (Environment) | 2 | 0 | 0 | 0 | 2 |
RNE06 | Asst. Programmer | 7 | 1 | 1 | 9 | |
RNE07 | Legal Assistant | 3 | 1 | 0 | 0 | 4 |
RNE08 | Fire Inspector | 6 | 3 | 1 | 0 | 10 |
RNE09 | Librarian | 2 | 0 | 0 | 0 | 2 |
RNE10 | Maintainer (Electrician) | 162 | 85 | 47 | 23 | 317 |
RNE11 | Maintainer (Electronic Mech.) | 269 | 143 | 79 | 39 | 530 |
RNE12 | Maintainer (Ref&AC Mech.) | 19 | 8 | 4 | 2 | 33 |
RNE13 | Maintainer (Fitter) | 91 | 48 | 26 | 13 | 178 |
Total | 789 | 405 | 222 | 107 | 1523 | |
Section C - Executive Posts on Contract Basis For 4 Years – 92 Posts | ||||||
Post Code | Post Name | General | OBC | SC | ST | Total Post |
CE01 | Asst. Manager (Electrical) | 12 | 8 | 3 | 2 | 25 |
CE02 | Asst. Manager (S&T) | 11 | 6 | 4 | 1 | 22 |
CE03 | Asst. Manager (Civil) | 22 | 7 | 9 | 6 | 44 |
CE04 | Asst. Manager (Alignment Design) | 1 | 0 | 0 | 0 | 1 |
Total | 46 | 21 | 16 | 9 | 92 | |
Section D - Non Executive Posts on Contract Basis For 4 Years – 232 Posts | ||||||
Post Code | Post Name | General | OBC | SC | ST | Total Post |
CNE01 | Junior Engineer (Electrical) | 4 | 2 | 1 | 0 | 7 |
CNE02 | Junior Engineer (Electronics) | 52 | 27 | 15 | 8 | 102 |
CNE03 | Junior Engineer (Civil) | 57 | 13 | 18 | 8 | 96 |
CNE03 | Junior Engineer (Civil) | 57 | 13 | 18 | 8 | 96 |
CNE04 | Office Assistant | 9 | 3 | 1 | 1 | 14 |
CNE05 | Store Assistant | 9 | 3 | 1 | 0 | 13 |
Total | 131 | 48 | 36 | 17 | 232 | |
Some Useful Important Links | ||||||
DMRC Various Posts Results Advt No. DMRC/OM/HR/II/2018 | ||||||
Post Type | Post Code | Post Name | CBT Result | Medical Result | Final Result | |
Regular | RNE02 | JE(Electronics) | - | - | ||
Regular | RNE01 | JE(Electrical) | - | - | ||
Regular | RE01 | AM(Electrical) | - | - | ||
Regular | RE03 | AM(operations) | - | - | ||
Contract | CE01 | AM(Electrical) | - | - | ||
Regular | RNE04 | JE(Civil) | - | - | ||
Contract | CNE03 | JE(Civil) | - | - | ||
Contract | CN03 | AM(Civil) | - | - | ||
Answer key | ||||||
Admit Card | ||||||
CBT Exam Schedule | ||||||
Pay Exam Fee | ||||||
Notification | ||||||
Official Website |
0 Comments